Hesburger Menu Guide: Prices, Calories, Nutrition, Sauces & Special Items
Hesburger Menu Guide: Prices, Calories, Nutrition, Sauces & Special Items – Looking for the latest Hesburger menu for 2025? You’ve come to the right place! This guide includes updated prices, calorie information, and nutrition details for all your favorite items. From classic Mega Burgers and Double Cheeseburgers to fresh salads, wraps, and vegetarian VEKE® options, we’ve covered everything.
See also: Hesburger Gluten Free Menu With Prices 2025
Don’t forget the crispy sides, finger foods, desserts, and milkshakes that make Hesburger a favorite across Europe. Learn about their signature sauces and dips, so you can customize your meal exactly the way you like. Whether you’re planning a quick lunch, a family meal, or just a sweet treat, this menu guide helps you choose your favorites with confidence.
See also: Hesburger Jobs | How to apply for a job at Hesburger?
| Menu Item | Calories (kcal) | Starts From (€) |
|---|---|---|
| Hesburgers | ||
| Double Burger | ~668 | €7 |
| VEKE® Double Veggie Burger | ~845 | €12 |
| Mega Burger | ~1,080 | €7 |
| Giant Bacon Burger | ~935 | €7 |
| Double Cheeseburger | ~527 | €7 |
| Cheeseburger | ~385 | €7 |
| Hamburger | ~343 | €7 |
| Bacon Chicken Burger | ~814 | €7 |
| Chicken Burger | ~720 | €7 |
| Mini Chicken Burger | ~389 | €7 |
| VEKE® Veggie Burger | ~454 | €7 |
| VEKE® Cheese Veggie Burger | ~442 | €7 |
| Children’s Menu | ||
| Children’s Menu | ~668 | €6.45 |
| Tortillas | ||
| VEKE® Soy Tortilla | ~560 | €6.20 |
| Chicken Tortilla | ~664 | €6.20 |
| French Fries & Sides | ||
| French Fries | ~267 | €3.20 |
| French Fries (Large) | ~374 | €3.20 |
| VEKE® Soy Fingers 5 pcs | ~164 | €3.20 |
| VEKE® Soy Fingers 8 pcs | ~263 | €3.20 |
| Mini Salad | ~25 | €2.20 |
| Cucumber Sticks | ~11 | €3.20 |
| Salads | ||
| Chicken Salad | ~263 | €3.20 |
| Burger Salad | ~468 | €3.20 |
| Warm Chicken Salad | ~322 | €3.20 |
| Warm VEKE® Soy Finger Salad | ~268 | €3.20 |
| Mini Salad | ~25 | €3.20 |
| Seed Mix | ~263 | €3.20 |
| Gluten-free Roll | ~263 | €3.20 |
| Croutons | ~25 | €3.20 |
| Finger Food | ||
| Chicken Nuggets 4 pcs + Dip | ~237 | €2.80 |
| Chicken Nuggets 6 pcs + Dip | ~356 | €3.80 |
| Chicken Nuggets 9 pcs + 2 Dips | ~534 | €4.80 |
| Chicken Nuggets 15 pcs + 3 Dips | ~891 | €5.80 |
| Mozzarella Sticks 3 pcs | ~283 | €2.80 |
| Onion Rings + Dip | ~192 | €2.80 |
| VEKE® Soy Fingers 4 pcs + Dip | ~131 | €2.80 |
| VEKE® Soy Fingers 6 pcs + Dip | ~269 | €2.80 |
| VEKE® Soy Fingers 9 pcs + 2 Dips | ~403 | €3.80 |
| VEKE® Soy Fingers 15 pcs + 3 Dips | ~493 | €3.80 |
| Dressings & Sauces | ||
| Paprika Mayonnaise | ~273 | €1.70 |
| Cucumber Mayonnaise | ~212 | €1.70 |
| VEKE® Chili Mayonnaise | ~165 | €1.70 |
| VEKE® Mayonnaise Naturel | ~220 | €1.70 |
| VEKE® Garlic Mayonnaise | ~205 | €1.70 |
| Cheddar Cheese Sauce | ~61 | €1.70 |
| Curry Mayonnaise | ~209 | €1.70 |
| House Salad Dressing Light | ~122 | €1.70 |
| Sweet & Sour Dip | ~38 | €1.70 |
| BBQ Dip | ~37 | €1.70 |
| Ketchup | ~21 | €1.70 |
| Extra Virgin Olive Oil & Balsamico | ~143 | €1.70 |
| Drinks | ||
| Coca-Cola (0.25l) | ~105 | €2.50 |
| Coca-Cola Zero Sugar (0.25l) | ~0 | €2.50 |
| Fanta No Sugar (0.25l) | ~7 | €2.50 |
| Sprite No Sugar (0.25l) | ~2 | €2.50 |
| Milk Drink (0.25l) | ~95 | €2.50 |
| Oat Drink (0.25l) | ~145 | €2.50 |
| Bonaqua Wild Raspberry Water | ~0 | €2.50 |
| Orange Nectar | ~108 | €2.50 |
| Apple Juice | ~11 | €2.50 |
| Smoothie | ~106 | €2.50 |
| Trip Juice | ~60 | €2.50 |
| Desserts | ||
| Rocky Road | ~297 | €2.30 |
| Double Strawberry | ~277 | €2.30 |
| Double Caramel | ~314 | €2.30 |
| Double Salty Liquorice | ~294 | €2.30 |
| Churros with Ice Cream & Chocolate | ~220 | €2.30 |
| Soft Ice Cream & Strawberry Sauce | ~212 | €2.30 |
| Soft Ice Cream & Chocolate Sauce | ~238 | €2.30 |
| Soft Ice Cream & Caramel Sauce | ~250 | €2.30 |
| Soft Ice Cream & Salty Liquorice Sauce | ~233 | €2.30 |
| Soft Ice Cream | ~181 | €2.30 |
| Mini Soft Ice Cream & Strawberry Sauce | ~98 | €2.30 |
| Mini Soft Ice Cream & Chocolate Sauce | ~104 | €2.30 |
| Mini Soft Ice Cream & Caramel Sauce | ~108 | €2.30 |
| Mini Soft Ice Cream & Salty Liquorice Sauce | ~103 | €2.30 |
| Mini Soft Ice Cream | ~90 | €2.30 |
| Double Chocolate Cookie | ~235 | €2.30 |
| White Chocolate Cookie | ~246 | €2.30 |
| Milkshakes | ||
| Vanilla Milkshake (0.4l) | ~355 | €2.80 |
| Strawberry Milkshake (0.4l) | ~263 | €2.80 |
| Chocolate Milkshake (0.4l) | ~449 | €2.80 |
| Banana Milkshake (0.4l) | ~460 | €2.80 |
| Peach Milkshake (0.4l) | ~395 | €2.80 |

See also: Authentic Hong Kong Style Noodles Recipe: Easy & Delicious
FAQs about Hesburger Menu Guide
What is the price of the Hesburger Mega Burger in 2025?
The Hesburger Mega Burger starts from €7 and has about 1,080 kcal.
Does Hesburger offer vegetarian or vegan options?
Yes! Hesburger has a variety of VEKE® plant-based items, such as the VEKE® Double Veggie Burger (€12), VEKE® Soy Fingers, and VEKE® Tortillas.
Are there gluten-free options at Hesburger?
Yes, Hesburger offers a Gluten-free Roll (from €3.20) and several salads that are naturally gluten-free.
How much do Hesburger fries cost?
Regular or large French Fries start from €3.20.
